1.1. Introduction
OrbbecSDK ROS Wrapper provides seamless integration of Orbbec cameras with ROS environment. It supports ROS Kinetic, Melodic, and Noetic distributions. By default, we recommend using the v2-main branch. For older OpenNI devices not supported by v2-main, please use the main branch. Device models that are only supported by the main branch are listed in the table below.
If you are a user in China, it is recommended to use gitee Repo.
Here is the device support list of main branch (v1.x) and v2-main branch (v2.x):
| Product Series | Product | Branch main | Branch v2-main |
|---|---|---|---|
| Gemini 435Le | Gemini 435Le | not supported | recommended for new designs |
| Gemini 330 | Gemini 335Le | not supported | recommended for new designs |
| Gemini 335 | full maintenance | recommended for new designs | |
| Gemini 336 | full maintenance | recommended for new designs | |
| Gemini 330 | full maintenance | recommended for new designs | |
| Gemini 335L | full maintenance | recommended for new designs | |
| Gemini 336L | full maintenance | recommended for new designs | |
| Gemini 330L | full maintenance | recommended for new designs | |
| Gemini 335Lg | not supported | recommended for new designs | |
| Gemini 2 | Gemini 2 | full maintenance | recommended for new designs |
| Gemini 2 L | full maintenance | recommended for new designs | |
| Gemini 2 XL | recommended for new designs | to be supported | |
| Gemini 215 | not supported | recommended for new designs | |
| Gemini 210 | not supported | recommended for new designs | |
| Femto | Femto Bolt | full maintenance | recommended for new designs |
| Femto Mega | full maintenance | recommended for new designs | |
| Femto Mega I | full maintenance | recommended for new designs | |
| Astra | Astra 2 | full maintenance | recommended for new designs |
| Astra+ | limited maintenance | not supported | |
| Astra Pro Plus | limited maintenance | not supported | |
| Astra Mini | Astra Mini (S) Pro | full maintenance | recommended for new designs |
Note: If you do not find your device, please contact our FAE or sales representative for help.
Definition:
Recommended for new designs: we will provide full supports with new features, bug fix and performance optimization;
Full maintenance: we will provide bug fix support;
Limited maintenance: we will provide critical bug fix support;
Not supported: we will not support specific device in this version;
To be supported: we will add support in the near future.
1.1.1. Support Hardware Products
The following devices are supported by the OrbbecSDK ROS Wrapper v2-main branch. More devices support will be added in the near future. If you can not find your device in the table below, try the main branch.
For optimal performance, we strongly recommend updating to the latest firmware version. This ensures that you benefit from the most recent enhancements and bug fixes.
The following devices are supported by the OrbbecSDK ROS Wrapper.
To learn how to obtain and upgrade the latest firmware, please click here.
| Products List | Recommended FW Version | Launch File |
|---|---|---|
| Astra Mini Pro | 2.0.03 | astra.launch |
| Astra Mini S Pro | 2.0.03 | astra.launch |
| Gemini 435Le | 1.3.2 | gemini435_le.launch |
| Gemini 330 series | 1.6.00 | gemini_330_series.launch |
| Gemini 215 | 1.0.9 | gemini210.launch |
| Gemini 210 | 1.0.9 | gemini210.launch |
| Gemini 2 | 1.4.98 | gemini2.launch |
| Gemini 2 L | 1.5.2 | gemini2L.launch |
| Femto Bolt | 1.1.2 | femto_bolt.launch |
| Femto Mega | 1.3.1 | femto_mega.launch |
| Femto Mega I | 2.0.4 | femto_mega.launch |
| Astra 2 | 2.8.20 | astra2.launch |
All launch files are essentially similar, with the primary difference being the default values of the parameters set for different models within the same series. Differences in USB standards, such as USB 2.0 versus USB 3.0, may require adjustments to these parameters. If you encounter a startup failure, please carefully review the specification manual. Pay special attention to the resolution settings in the launch file, as well as other parameters, to ensure compatibility and optimal performance.
1.1.2. Orbbec camera datasheet
Refer to the camera datasheet for more information.
| Product Series | Product | Datasheet |
|---|---|---|
| Gemini 435Le | Gemini 435Le | Orbbec Gemini 435Le Datasheet |
| Gemini 330 | Gemini 335 | Gemini 330 Series Datasheet for USB Devices |
| Gemini 336 | ||
| Gemini 335L | ||
| Gemini 336L | ||
| Gemini 335Lg | Gemini 330 Series Datasheet for GMSL Devices | |
| Gemini 335Le | Gemini 330 Series Datasheet for Ethernet Devices | |
| Gemini 2 | Gemini 2 | Orbbec Gemini 2 Series Datasheet |
| Gemini 2 L | ||
| Gemini 2 XL | Orbbec Gemini 2 XL Datasheet | |
| Femto | Femto Bolt | Orbbec Femto Bolt Datasheet |
| Femto Mega | Orbbec Femto Mega Datasheet | |
| Femto Mega I | Orbbec Femto Mega I Datasheet | |
| Astra | Astra 2 | Orbbec Astra 2 Datasheet |
| Astra+ | Orbbec Astra+ Datasheet | |
| Astra Mini Pro | Orbbec Astra Mini Pro Datasheet |
1.1.3. Support Platforms
Linux x64: tested on Ubuntu 20.04
Linux ARM64: tested on NVIDIA Jetson AGX Orin , NVIDIA Jetson Orin NX , NVIDIA Jetson Orin Nano , NVIDIA Jetson AGX Xavier , NVIDIA Jetson Xavier NX